All Season IPL Stats: Harbhajan Singh

13

Seasons

Mumbai Indians

2013 Team

Kolkata Knight Riders

2021 Team

Harbhajan Singh: IPL 2013 Batting Summary

Runs 116
Highest Score 25
Fifties 0
Hundreds 0
Fours 12
Sixes 5
Strike Rate 146

Harbhajan Singh: IPL 2013 Bowling Summary

Wickets 24
Strike Rate 17.50
Economy 6.51
Max Wickets 3
3 Wickets 3
4 Wickets
5 Wickets 0

Harbhajan Singh: IPL 2013 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 26, 2013 Chennai Super Kings Eden Gardens, Kolkata 14 8 175.00 3 0
May 24, 2013 Rajasthan Royals Eden Gardens, Kolkata 6 4 150.00 1 0
May 21, 2013 Chennai Super Kings Feroz Shah Kotla, Delhi 0 4 0.00 0 0
May 18, 2013 Punjab Kings Himachal Pradesh Cricket Association Stadium, Dharamsala 5 8 62.50 0 0
May 15, 2013 Rajasthan Royals Wankhede Stadium, Mumbai 15 7 214.29 1 1
May 11, 2013 Pune Warriors Subrata Roy Sahara Stadium, Pune 4 3 133.33 1 0
May 5, 2013 Chennai Super Kings Wankhede Stadium, Mumbai 25 11 227.27 2 2
April 27, 2013 Royal Challengers Bengaluru Wankhede Stadium, Mumbai 16 8 200.00 3 0
April 24, 2013 Kolkata Knight Riders Eden Gardens, Kolkata 7 2 350.00 0 1
April 17, 2013 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 1 1 100.00 0 0
April 9, 2013 Delhi Capitals Wankhede Stadium, Mumbai 1 1 100.00 0 0
April 6, 2013 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 21 21 100.00 1 1
April 4, 2013 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 1 1 100.00 0 0

Harbhajan Singh: IPL 2013 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 26, 2013 Chennai Super Kings Eden Gardens, Kolkata 2 14 4.67
May 24, 2013 Rajasthan Royals Eden Gardens, Kolkata 3 23 5.75
May 21, 2013 Chennai Super Kings Feroz Shah Kotla, Delhi 0 26 6.50
May 18, 2013 Punjab Kings Himachal Pradesh Cricket Association Stadium, Dharamsala 1 33 8.25
May 15, 2013 Rajasthan Royals Wankhede Stadium, Mumbai 1 29 7.25
May 13, 2013 Sunrisers Hyderabad Wankhede Stadium, Mumbai 0 19 6.33
May 11, 2013 Pune Warriors Subrata Roy Sahara Stadium, Pune 1 14 3.50
May 7, 2013 Kolkata Knight Riders Wankhede Stadium, Mumbai 3 27 6.75
May 5, 2013 Chennai Super Kings Wankhede Stadium, Mumbai 1 13 3.25
May 1, 2013 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 1 35 8.75
April 29, 2013 Punjab Kings Wankhede Stadium, Mumbai 3 14 3.50
April 27, 2013 Royal Challengers Bengaluru Wankhede Stadium, Mumbai 2 21 5.25
April 24, 2013 Kolkata Knight Riders Eden Gardens, Kolkata 0 35 17.50
April 21, 2013 Delhi Capitals Feroz Shah Kotla, Delhi 0 30 10.00
April 17, 2013 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 1 26 6.50
April 13, 2013 Pune Warriors Wankhede Stadium, Mumbai 1 20 6.67
April 9, 2013 Delhi Capitals Wankhede Stadium, Mumbai 1 25 6.25
April 6, 2013 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 2 31 7.75
April 4, 2013 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 1 21 5.25